ArcGIS REST Services Directory Login
JSON

Legend (Hydro/Watershed)

Watershed (0)
 PVT 634 O PVT 634 O
10 175 10 175
10 294 10 294
11 349 11 349
13 273 13 273
19 491 19 491
19 519 19 519
20 299 20 299
20 327 20 327
20 65 20 65
21 171 21 171
21 348 21 348
26 165 26 165
26 328 26 328
27 375 27 375
28 116 28 116
28 451 28 451
28 560 28 560
29 169 29 169
3 113 3 113
3 113 BR1 3 113 BR1
30 412 30 412
32 355 32 355
33 289 33 289
33 327 33 327
33 556 33 556
34 114 34 114
34 423 34 423
35 103 35 103
35 395 35 395
36 305 36 305
38 184 38 184
39 15 39 15
39 523 39 523
4 381 4 381
4 441 4 441
4 490 4 490
40 134 40 134
40 401 40 401
41 152 41 152
41 534 41 534
41 581 41 581
42 247 42 247
42 48 42 48
43 205 43 205
43 424 43 424
44 371 44 371
44 483 44 483
44 510 44 510
44 564 44 564
45 116 45 116
45 173 45 173
45 20 45 20
45 221 45 221
45 251 45 251
45 297 45 297
45 367 45 367
45 48 45 48
45 575 45 575
46 74 46 74
46 93 46 93
47 208 47 208
47 24 47 24
47 309 47 309
47 392 47 392
47 458 47 458
47 482 47 482
47 50 47 50
48 126 48 126
48 291 48 291
48 377 48 377
48 95 48 95
49 234 49 234
49 342 49 342
49 380 49 380
49 405 49 405
49 548 49 548
50 192 50 192
50 24 50 24
50 258 50 258
50 292 50 292
50 425 50 425
50 495 50 495
50 560 50 560
50 560 BR1 50 560 BR1
50 83 50 83
51 118 51 118
51 450 51 450
51 532 51 532
51 94 51 94
52 336 52 336
53 168 53 168
53 205 53 205
53 232 53 232
53 292 53 292
53 386 53 386
54 222 54 222
54 589 54 589
55 121 55 121
55 138 55 138
55 211 55 211
55 489 55 489
56 288 56 288
56 387 56 387
56 52 56 52
57 146 57 146
57 36 57 36
57 470 57 470
57 50 57 50
58 222 58 222
58 234 58 234
58 287 58 287
58 287 BR1 58 287 BR1
58 496 58 496
58 568 58 568
59 101 59 101
59 157 59 157
59 187 59 187
59 249 59 249
59 260 59 260
59 306 59 306
59 318 59 318
59 366 59 366
59 428 59 428
59 428 BR1 59 428 BR1
59 479 BR 2 59 479 BR 2
59 479 BR 3 59 479 BR 3
59 479 BR1 59 479 BR1
59 605 59 605
59 65 59 65
6 367 6 367
60 106 60 106
60 12 60 12
60 12 BR1 60 12 BR1
60 125 60 125
60 198 60 198
60 198 BR 1 60 198 BR 1
60 213 60 213
60 339 60 339
60 50 60 50
60 86 60 86
61 111 61 111
61 13 61 13
61 130 61 130
61 163 61 163
61 175 61 175
61 190 61 190
61 199 61 199
61 25 61 25
61 272 61 272
61 342 61 342
61 384 61 384
61 430 61 430
61 456 61 456
61 562 61 562
61 86 61 86
62 117 62 117
62 177 62 177
62 192 62 192
62 263 62 263
62 349 62 349
62 40 62 40
62 412 62 412
62 412 BR1 62 412 BR1
62 429 62 429
62 448 62 448
62 602 62 602
62 84 62 84
63 178 63 178
63 215 63 215
63 337 63 337
63 368 63 368
63 392 63 392
63 468 63 468
63 75 63 75
64 138 64 138
64 248 64 248
64 308 64 308
64 350 64 350
64 440 64 440
64 472 64 472
64 530 64 530
64 75 64 75
65 107 65 107
65 124 65 124
65 153 65 153
65 168 65 168
65 187 65 187
65 187 BR1 65 187 BR1
65 25 65 25
65 324 65 324
65 338 65 338
65 36 65 36
65 409 65 409
65 444 65 444
65 54 65 54
65 860 65 860
66 140 66 140
66 150 66 150
66 212 66 212
66 258 66 258
66 279 66 279
66 310 66 310
66 376 66 376
66 388 66 388
66 420 66 420
66 456 66 456
66 456 BR1 66 456 BR1
66 456 BR2 66 456 BR2
66 505 66 505
66 554 66 554
66 554 BR 1 66 554 BR 1
66 84 66 84
67 100 67 100
67 536 67 536
67 556 67 556
67 754 67 754
68 01 68 01
68 108 68 108
68 108 BR 1 68 108 BR 1
68 108 BR 2 68 108 BR 2
68 156 68 156
68 362 68 362
68 465 68 465
68 758 68 758
68 761 68 761
69 309 69 309
69 311 69 311
69 68 69 68
69 690 69 690
69 728 69 728
69 729 69 729
70 263 70 263
70 410 70 410
70 530 70 530
70 60 70 60
70 654 70 654
70 654 BR1 70 654 BR1
70 654 BR2 70 654 BR2
71 546 71 546
71 597 71 597
71 644 71 644
71 729 71 729
72 11 72 11
72 113 72 113
72 165 72 165
72 165 BR 1 72 165 BR 1
72 294 72 294
72 299 72 299
72 299 BR1 72 299 BR1
72 411 72 411
72 411 BR 1 72 411 BR 1
72 411 BR 2 72 411 BR 2
72 411 BR 3 72 411 BR 3
72 491 72 491
72 537 72 537
72 629 72 629
72 786 72 786
72 786 BR1 72 786 BR1
72 807 72 807
72 90 72 90
73 175 73 175
73 334 73 334
73 344 73 344
73 430 73 430
73 452 73 452
73 468 73 468
73 5 73 5
73 519 73 519
73 547 73 547
73 68 73 68
74 1 74 1
74 101 74 101
74 143 74 143
74 201 74 201
74 428 74 428
74 499 74 499
74 505 74 505
74 525 74 525
74 525 BR 1 74 525 BR 1
74 597 74 597
74 597 BR1 74 597 BR1
74 643 74 643
74 84 74 84
74 880 74 880
75 01 75 01
75 221 75 221
75 27 75 27
75 278 75 278
75 296 75 296
75 417 75 417
75 496 75 496
75 577 75 577
75 62 75 62
75 623 75 623
75 719 75 719
75 87 75 87
76 195 76 195
76 241 76 241
76 285 76 285
76 341 76 341
76 360 76 360
76 370 76 370
76 598 76 598
76 665 76 665
76 747 76 747
76 805 76 805
77 121 77 121
77 189 77 189
77 231 77 231
77 231 BR1 77 231 BR1
77 276 77 276
77 463 77 463
77 478 77 478
77 698 77 698
77 706 77 706
77 843 77 843
78 1 78 1
78 1 BR 1 78 1 BR 1
78 199 78 199
78 351 78 351
78 436 78 436
78 828 78 828
79 310 79 310
79 360 79 360
79 826 79 826
79 935 79 935
8 193 8 193
8 484 8 484
80 213 80 213
80 557 80 557
80 701 80 701
80 905 80 905
81 117 81 117
81 250 81 250
81 26 81 26
81 315 81 315
81 395 81 395
81 451 81 451
81 53 81 53
81 539 81 539
81 555 81 555
81 555 BR1 81 555 BR1
81 689 81 689
81 820 81 820
82 115 82 115
82 367 82 367
82 522 82 522
82 687 82 687
82 750 82 750
82 810 82 810
82 894 82 894
83 133 83 133
83 133 BR1 83 133 BR1
83 206 83 206
83 256 83 256
83 260 83 260
83 29 83 29
83 326 83 326
83 436 83 436
83 543 83 543
83 599 83 599
83 709 83 709
83 865 83 865
84 01 84 01
84 117 84 117
84 14 84 14
84 18 BR 1 84 18 BR 1
84 18 BR 2 84 18 BR 2
84 18 BR 3 84 18 BR 3
84 212 84 212
84 337 84 337
84 373 84 373
84 373 BR 2 84 373 BR 2
84 373 BR 3 84 373 BR 3
84 373 BR1 84 373 BR1
84 431 84 431
84 431 BR1 84 431 BR1
84 499 84 499
84 499 BR 2 84 499 BR 2
84 499 BR 3 84 499 BR 3
84 546 84 546
84 571 84 571
84 603 84 603
84 661 84 661
84 67 84 67
84 67 BR1 84 67 BR1
84 689 84 689
84 82 84 82
84 821 84 821
84 839 84 839
84 839 BR1 84 839 BR1
84 860 84 860
85 15 85 15
85 179 85 179
85 18 85 18
85 257 85 257
85 305 85 305
85 356 85 356
85 383 85 383
85 417 85 417
85 450 85 450
85 489 85 489
85 529 85 529
85 569 85 569
85 569 BR1 85 569 BR1
85 631 85 631
85 631 BR 1 85 631 BR 1
85 677 85 677
85 717 85 717
85 749 85 749
85 777 85 777
85 804 85 804
85 860 85 860
86 01 86 01
86 137 86 137
86 171 Phase 1 86 171 Phase 1
86 171 Phase 2 86 171 Phase 2
86 415 86 415
86 506 86 506
86 553 86 553
86 587 86 587
86 635 86 635
86 714 86 714
? ?
Auglaize - Allen Co to Jennings Creek Auglaize - Allen Co to Jennings Creek
Auglaize - Blanchard to County Line Auglaize - Blanchard to County Line
Auglaize - Jennings Creek to US 224 Auglaize - Jennings Creek to US 224
Auglaize - Ottawa to Blanchard Auglaize - Ottawa to Blanchard
Auglaize - US 224 to Ottawa River Auglaize - US 224 to Ottawa River
Blanchard - Hancock Co to Riley Blanchard - Hancock Co to Riley
Blanchard - Riley to Auglaize Blanchard - Riley to Auglaize
Canal Canal
Continental Ditch Continental Ditch
D1 878 D1 878
D1 887 D1 887
D1 891 D1 891
D1 895 D1 895
D1 898 D1 898
D1 899 D1 899
D1 900 D1 900
D1 901 D1 901
D1 902 D1 902
D1 903 D1 903
D1 905 D1 905
D1 909 D1 909
D1 910 D1 910
D1 911 D1 911
D1 911 BR 1 D1 911 BR 1
D1 911 BR 2 D1 911 BR 2
D1 911 BR 3 D1 911 BR 3
D1 911 BR 3A D1 911 BR 3A
D1 911 BR 4 D1 911 BR 4
D1 911 BR 5 D1 911 BR 5
D1 913 D1 913
D1 913 BR1 D1 913 BR1
D1 914 D1 914
D1 917 D1 917
D1 921 D1 921
D1 923 D1 923
D1 924 D1 924
D1 927 D1 927
D1 927 BR1 D1 927 BR1
D1 928 D1 928
D1 931 D1 931
D1 932 D1 932
D1 933 D1 933
D1 935 D1 935
D1 937 D1 937
D1 938 D1 938
D1 940 D1 940
D1 941 D1 941
D1 944 D1 944
D1 945 D1 945
D1 946 D1 946
D1 975 D1 975
Dog Creek Dog Creek
Jennings Creek Jennings Creek
Little Auglaize River Little Auglaize River
Lower Tawa Run Lower Tawa Run
Ottawa River Ottawa River
PVT PVT
PVT 101 T PVT 101 T
PVT 104 T PVT 104 T
PVT 108 PVT 108
PVT 115 O PVT 115 O
PVT 115 O BR1 PVT 115 O BR1
PVT 118 PVT 118
PVT 138 0 PVT 138 0
PVT 143 T PVT 143 T
PVT 148 O PVT 148 O
PVT 167 O PVT 167 O
PVT 172-T PVT 172-T
PVT 174 O PVT 174 O
PVT 178 T PVT 178 T
PVT 178 T BR 1 PVT 178 T BR 1
PVT 181 PVT 181
PVT 186 T PVT 186 T
PVT 189 O PVT 189 O
PVT 196 0 PVT 196 0
PVT 197 O PVT 197 O
PVT 198 O PVT 198 O
PVT 199-0 PVT 199-0
PVT 201 O PVT 201 O
PVT 204 0 PVT 204 0
PVT 205 O PVT 205 O
PVT 208 O PVT 208 O
PVT 211 O PVT 211 O
PVT 212-0 PVT 212-0
PVT 213 0 PVT 213 0
PVT 214 T PVT 214 T
PVT 221 0 PVT 221 0
PVT 223 O PVT 223 O
PVT 226 0 PVT 226 0
PVT 228 O PVT 228 O
PVT 228 O BR 1 PVT 228 O BR 1
PVT 228 O BR 2 PVT 228 O BR 2
PVT 233 O PVT 233 O
PVT 240 O PVT 240 O
PVT 241 T PVT 241 T
PVT 242 O PVT 242 O
PVT 248 O PVT 248 O
PVT 251 PVT 251
PVT 251 O PVT 251 O
PVT 255 0 PVT 255 0
PVT 258 PVT 258
PVT 258 BR1 PVT 258 BR1
PVT 258 BR2 PVT 258 BR2
PVT 261 O PVT 261 O
PVT 267 O PVT 267 O
PVT 269 O PVT 269 O
PVT 287 O PVT 287 O
PVT 291 O PVT 291 O
PVT 302 0 PVT 302 0
PVT 303 0 PVT 303 0
PVT 352 O PVT 352 O
PVT 353 O PVT 353 O
PVT 354 O PVT 354 O
PVT 355 O PVT 355 O
PVT 358 T PVT 358 T
PVT 363 O PVT 363 O
PVT 37 0 PVT 37 0
PVT 378 O PVT 378 O
PVT 390 O PVT 390 O
PVT 392 O PVT 392 O
PVT 398 O PVT 398 O
PVT 399 O PVT 399 O
PVT 400 O PVT 400 O
PVT 403 O PVT 403 O
PVT 405 O PVT 405 O
PVT 405 O BR 1 PVT 405 O BR 1
PVT 414 O PVT 414 O
PVT 416 O PVT 416 O
PVT 416 O BR1 PVT 416 O BR1
PVT 417 O PVT 417 O
PVT 417 O BR1 PVT 417 O BR1
PVT 417 O BR2 PVT 417 O BR2
PVT 421 O PVT 421 O
PVT 423 O PVT 423 O
PVT 424 O PVT 424 O
PVT 432 O PVT 432 O
PVT 445 O PVT 445 O
PVT 449 O PVT 449 O
PVT 466 O PVT 466 O
PVT 476 O PVT 476 O
PVT 483 O PVT 483 O
PVT 498 O PVT 498 O
PVT 499 O PVT 499 O
PVT 503 O PVT 503 O
PVT 505 O PVT 505 O
PVT 506 O PVT 506 O
PVT 511 O PVT 511 O
PVT 512 O PVT 512 O
PVT 512 O BR 1 PVT 512 O BR 1
PVT 514 O PVT 514 O
PVT 515 O PVT 515 O
PVT 518 0 PVT 518 0
PVT 519 PVT 519
PVT 522 O PVT 522 O
PVT 531 O PVT 531 O
PVT 533 O PVT 533 O
PVT 534 PVT 534
PVT 535 PVT 535
PVT 539 O PVT 539 O
PVT 540 PVT 540
PVT 544 O PVT 544 O
PVT 557 PVT 557
PVT 558 O PVT 558 O
PVT 564 O PVT 564 O
PVT 566 T PVT 566 T
PVT 567 O PVT 567 O
PVT 579 PVT 579
PVT 593 O PVT 593 O
PVT 596 O PVT 596 O
PVT 597 O PVT 597 O
PVT 600 O PVT 600 O
PVT 608 O PVT 608 O
PVT 611 O PVT 611 O
PVT 614 O PVT 614 O
PVT 616 T PVT 616 T
PVT 618 O PVT 618 O
PVT 619 O PVT 619 O
PVT 623 PVT 623
PVT 625 O PVT 625 O
PVT 626 O PVT 626 O
PVT 629 T PVT 629 T
PVT 630 O PVT 630 O
PVT 631 0 PVT 631 0
PVT 632 O PVT 632 O
PVT 633 T PVT 633 T
PVT 634 O PVT 634 O
PVT 635 O PVT 635 O
PVT 636 O PVT 636 O
PVT 637 O PVT 637 O
PVT 639 O PVT 639 O
PVT 64 T PVT 64 T
PVT 642 O PVT 642 O
PVT 643 O PVT 643 O
PVT 645 O PVT 645 O
PVT 647 O PVT 647 O
PVT 648 T PVT 648 T
PVT 653 O PVT 653 O
PVT 66 PVT 66
PVT 84 T PVT 84 T
PVT 85 O PVT 85 O
PVT 89 O PVT 89 O
PVT Dotson PVT Dotson
PVT Tile PVT Tile
PVT unk PVT unk
Plum Creek Plum Creek
Pvt 217 0 Pvt 217 0
Rader Ditch Rader Ditch
Riley Creek Riley Creek
SCS 13 SCS 13
SCS 189 SCS 189
SCS 239 SCS 239
SCS 498 SCS 498
SCS 536 SCS 536
SCS 719 SCS 719
SCS 8 SCS 8
SWCD 166 SWCD 166
SWCD 175 SWCD 175
SWCD 18 SWCD 18
SWCD 19 SWCD 19
SWCD 262 SWCD 262
SWCD 263 SWCD 263
SWCD 519 SWCD 519
Sugar Creek Sugar Creek
Tile Tile
Tile 1980 Tile 1980
Yellow Creek Yellow Creek